Indians get heart attacks 5–10 years earlier than Western populations. Standard lipid profile misses several Indian-specific risks. Here is the comprehensive cardiac risk panel.
📍 Sector 69 SAS Nagar (Mohali) · NABH Lab · Home Collection Tricity
Indians have one of the world's highest rates of premature heart disease — with heart attacks happening 5–10 years earlier than in Western populations. Yet most Indians get only a standard lipid profile and are told "your cholesterol is fine."
The standard lipid profile misses several critical Indian-specific cardiovascular risks:
This is the comprehensive cardiac risk panel Dr. Bhansali uses for Indian patients.
| Test | Price | Why You Need It |
|---|---|---|
| Lipid Profile → | ₹450 | Total Cholesterol, LDL, HDL, Triglycerides — baseline |
| ApoB → | ₹800 | Number of artery-clogging particles — better than LDL |
| Lp(a) → | ₹1200 | Genetic cardiac risk — higher in Indians |
| hsCRP → | ₹700 | Cardiovascular inflammation — doubles risk if elevated |
| Fasting Glucose → | ₹50 | Diabetes screening |
| HbA1c → | ₹350 | 3-month average sugar |
| Fasting Insulin → | ₹400 | Insulin resistance — major Indian cardiac risk |
| HOMA-IR → | ₹450 | Quantified insulin resistance |
| Homocysteine → | ₹800 | Independent vascular risk — B-vitamin status |
| ECG → | ₹250 | Electrical heart baseline |
| 2D Echocardiogram → | ₹1800 | Heart structure and function |
| Vitamin D → | ₹800 | Deficiency increases cardiac risk |
All tests under one report · Same-day for routine · Home collection across Mohali, Chandigarh, Panchkula, Zirakpur