Most "executive health packages" sell tests you don't need and skip those that matter. Here is the evidence-based annual panel for Indian adults over 40 — plus age and sex-specific add-ons.
📍 Sector 69 SAS Nagar (Mohali) · NABH Lab · Home Collection Tricity
Most "executive health checks" in India test ~30 things, half of which don't matter and skip the things that do. They make money on imaging that's rarely needed.
An evidence-based annual check after 40 should focus on:
| Test | Price | Why You Need It |
|---|---|---|
| HbA1c → | ₹350 | Diabetes screening — most important single test in India |
| Lipid Profile → | ₹450 | Cardiovascular risk |
| ApoB → | ₹800 | Better cardiac risk than LDL alone — especially in Indians |
| hsCRP → | ₹700 | Cardiovascular inflammation |
| LFT → | ₹550 | Fatty liver screening (25-30% of Indians) |
| Creatinine → | ₹100 | Kidney baseline |
| Urine ACR → | ₹500 | Early kidney damage screening |
| TSH → | ₹200 | Thyroid screening |
| Vitamin D3 → | ₹800 | Deficient in 70–80% of urban Indians |
| Vitamin B12 → | ₹600 | Especially vegetarians |
| CBC → | ₹350 | Anaemia, infection, blood disorders |
| Ferritin → | ₹500 | Iron stores — especially women |
| ECG → | ₹250 | Cardiac electrical baseline |
| Uric Acid → | ₹120 | Gout, metabolic marker |
Many essential cancer screens after 40 are not blood tests:
Blood-based tumour markers (PSA, CA-125, CEA, AFP) are useful in specific contexts but can produce false positives that lead to unnecessary biopsies. They are not routine annual screens for asymptomatic adults.
All tests under one report · Same-day for routine · Home collection across Mohali, Chandigarh, Panchkula, Zirakpur