A real diabetes panel is not just blood sugar. Dr. Anil Bhansali — former Head of Endocrinology, PGIMER — tests for the complications you can prevent if you catch them early. This is that panel, made accessible.
📍 Sector 69 SAS Nagar (Mohali) · NABH Lab · Home Collection Tricity
If your only diabetes test is a fasting glucose, you are missing 70% of what matters. Diabetes management is about complications prevention — kidneys, eyes, nerves, heart, liver. Each requires its own test.
Dr. Anil Bhansali (former Head of Endocrinology, PGIMER) tests every diabetic patient on a structured annual schedule. This page is that schedule, made accessible.
| Test | Price | Why You Need It |
|---|---|---|
| HbA1c (Glycated Haemoglobin) → | ₹350 | 3-month average sugar — the primary control marker |
| Fasting Blood Glucose → | ₹50 | Morning baseline glucose |
| Insulin Fasting → | ₹400 | Detects insulin resistance — key for Type 2 management |
| HOMA-IR Score → | ₹450 | Quantifies insulin resistance severity |
| Urine Albumin/Creatinine Ratio → | ₹500 | Earliest sign of diabetic kidney damage — years before creatinine rises |
| Creatinine (Serum) → | ₹100 | Late-stage kidney function |
| Lipid Profile → | ₹450 | Cardiovascular risk — diabetics need stricter targets |
| LFT (Liver Function Tests) → | ₹550 | Detects fatty liver — affects 25–30% of Indians, more in diabetics |
| Vitamin D3 → | ₹800 | Deficient in 70–80% of diabetics; worsens insulin resistance |
| Vitamin B12 → | ₹600 | Depleted by metformin — tested in ALL diabetic patients on metformin |
| CBC → | ₹350 | Anaemia is common in diabetic kidney disease |
| hsCRP → | ₹700 | Cardiovascular inflammation marker — doubles heart risk if elevated |
Beyond the blood and urine tests above, every diabetic patient should have annually:
Dr. Bhansali's diabetes consultation includes structured complication screening built into the annual review.
| Test | Frequency |
|---|---|
| HbA1c | Every 3 months until controlled, then every 6 months |
| Fasting glucose | As needed for control adjustment |
| Urine ACR | Annually from year 1 of diagnosis |
| Lipid profile | Annually; every 3 months if on statin |
| Vitamin B12 (on metformin) | Annually |
| Vitamin D | Annually until corrected |
All tests under one report · Same-day for routine · Home collection across Mohali, Chandigarh, Panchkula, Zirakpur