Blood Tests · Cardiac Investigations · Hormones · Thyroid · Cancer Markers · Imaging
Gini Hospital's NABH-accredited in-house lab offers 100+ diagnostic tests cashlessly under CGHS. All you need is a prescription from your Wellness Centre CMO — not a referral letter. Walk in with prescription and CGHS card. Reports same day. Serving CGHS beneficiaries across Chandigarh, Mohali, Panchkula, Punjab, Haryana, and Himachal Pradesh.
📞 CGHS / OPD Desk: 0172 4120100 · 🚨 Emergency: +91 82888 43800 (24/7)
Most CGHS beneficiaries don't know this: you can get blood tests, X-rays, Echo, TMT, and all other diagnostics done cashlessly at CGHS-empanelled hospitals — you just need a prescription from your Wellness Centre CMO. You do NOT need a full referral letter. A simple prescription for the test is sufficient.
Gini Hospital's NABH-accredited in-house lab accepts CGHS prescriptions for all tests listed on this page. Bring your prescription and CGHS card — tests are done cashlessly, reports the same day.
Tell the CMO which tests you need and your reason — symptoms, condition, or annual check. The CMO examines and decides appropriate tests. Mention your age and any chronic conditions like diabetes or hypertension.
You receive a prescription (not a referral letter) for the specific tests. This is all you need. For high-risk patients, CMOs commonly prescribe HbA1c, CBC, lipid profile, thyroid, kidney function, and vitamin D all in one prescription.
Bring prescription and CGHS card to Gini's lab counter, Sector 69, Mohali. Tests are processed cashlessly under CGHS. Reports ready same day — 2 hours for routine blood tests, 4 hours for specialised panels. Digital and printed reports issued.
Use the search box to find a specific test instantly. All tests below are covered under CGHS with a valid Wellness Centre prescription and CGHS card.
| Test Name | What It Detects | Gini Price | CGHS Coverage | Fasting? |
|---|---|---|---|---|
| HbA1c | Average blood sugar (3-month) | ₹350 | ✅ Cashless | No |
| Fasting Blood Glucose | Baseline sugar | ₹50 | ✅ Cashless | 8hr fast |
| Post-Prandial Glucose | After-meal sugar | ₹50 | ✅ Cashless | 2hr after meal |
| Insulin Fasting | Insulin resistance assessment | ₹400 | ✅ Cashless | 8hr fast |
| C-Peptide | Beta cell function | ₹600 | ✅ Cashless | No |
| HOMA-IR | Insulin resistance index | ₹450 | ✅ Cashless | Fasting |
| Urine Albumin/Creatinine Ratio (ACR) | Kidney damage from diabetes | ₹500 | ✅ Cashless | First morning urine |
| eGFR (Calculated) | Kidney filtration rate | ₹100 | ✅ Cashless | No |
| Test Name | What It Detects | Gini Price | CGHS Coverage | Fasting? |
|---|---|---|---|---|
| Lipid Profile | Cholesterol, LDL, HDL, triglycerides | ₹450 | ✅ Cashless | 10–12hr fast |
| hsCRP | Cardiac inflammation | ₹700 | ✅ Cashless | No |
| Troponin I | Heart attack marker | ₹1,500 | ✅ Emergency | No |
| BNP / NT-proBNP | Heart failure | ₹2,200 | ✅ Cashless | No |
| Homocysteine | Cardiovascular risk | ₹800 | ✅ Cashless | Fasting |
| ApoB | LDL particle number | ₹800 | ✅ Cashless | No |
| Lp(a) | Genetic cardiovascular risk | ₹1,200 | ✅ Cashless | No |
| D-Dimer | Clot risk | ₹900 | ✅ Cashless | No |
| Test Name | What It Detects | Gini Price | CGHS Coverage | Fasting? |
|---|---|---|---|---|
| TSH | Thyroid function screen | ₹200 | ✅ Cashless | No |
| Free T3 | Active thyroid hormone | ₹150 | ✅ Cashless | No |
| Free T4 | Thyroid hormone level | ₹150 | ✅ Cashless | No |
| Anti-TPO | Hashimoto's autoimmune | ₹600 | ✅ Cashless | No |
| Anti-TG | Thyroid antibody | ₹700 | ✅ Cashless | No |
| Thyroid Panel (TSH+T3+T4) | Basic thyroid function | ₹450 | ✅ Cashless | No |
| Full Thyroid + Antibodies | Complete thyroid assessment | ₹1,500 | ✅ Cashless | No |
| Test Name | What It Detects | Gini Price | CGHS Coverage | Fasting? |
|---|---|---|---|---|
| Creatinine | Kidney function | ₹100 | ✅ Cashless | No |
| BUN (Blood Urea Nitrogen) | Kidney waste clearance | ₹100 | ✅ Cashless | No |
| Uric Acid | Gout risk, kidney stone risk | ₹120 | ✅ Cashless | No |
| KFT (3 tests) | Basic kidney function | ₹300 | ✅ Cashless | No |
| RFT (6 tests) | Full kidney function | ₹600 | ✅ Cashless | No |
| LFT (8 markers) | Full liver function | ₹550 | ✅ Cashless | No |
| SGPT / ALT | Liver inflammation | ₹150 | ✅ Cashless | No |
| SGOT / AST | Liver / muscle damage | ₹150 | ✅ Cashless | No |
| GGT | Liver enzyme, alcohol marker | ₹150 | ✅ Cashless | No |
| Test Name | What It Detects | Gini Price | CGHS Coverage | Fasting? |
|---|---|---|---|---|
| CBC (Complete Blood Count) | Full blood cell count | ₹350 | ✅ Cashless | No |
| ESR | Inflammation / infection screen | ₹150 | ✅ Cashless | No |
| CRP | Infection / inflammation | ₹300 | ✅ Cashless | No |
| Iron | Iron deficiency | ₹200 | ✅ Cashless | No |
| Ferritin | Iron stores | ₹500 | ✅ Cashless | No |
| Iron + TIBC | Iron deficiency anaemia | ₹400 | ✅ Cashless | No |
| Test Name | What It Detects | Gini Price | CGHS Coverage | Fasting? |
|---|---|---|---|---|
| Vitamin D3 (25-OH) | Bone health, immunity | ₹800 | ✅ Cashless | No |
| Vitamin B12 | Nerve health, anaemia | ₹600 | ✅ Cashless | No |
| Calcium | Bone / parathyroid | ₹75 | ✅ Cashless | No |
| Phosphorus | Bone / kidney mineral | ₹75 | ✅ Cashless | No |
| Magnesium | Muscle / nerve function | ₹200 | ✅ Cashless | No |
| Test Name | What It Detects | Gini Price | CGHS Coverage | Fasting? |
|---|---|---|---|---|
| Total Testosterone | Male hormone level | ₹350 | ✅ Cashless | Morning, fasting |
| Free Testosterone | Active testosterone | ₹500 | ✅ Cashless | Morning, fasting |
| SHBG | Hormone binding protein | ₹600 | ✅ Cashless | No |
| FSH | Fertility, menopause | ₹300 | ✅ Cashless | No |
| LH | Ovulation / testicular function | ₹300 | ✅ Cashless | No |
| Prolactin | Pituitary, fertility | ₹350 | ✅ Cashless | No |
| Oestradiol (E2) | Female hormone | ₹350 | ✅ Cashless | No |
| Progesterone | Ovulation / pregnancy | ₹350 | ✅ Cashless | No |
| AMH | Ovarian reserve | ₹1,200 | ✅ Cashless | No |
| DHEA-S | Adrenal / androgen | ₹500 | ✅ Cashless | Morning |
| Cortisol | Stress hormone / adrenal | ₹600 | ✅ Cashless | 8 AM |
| PTH (Parathyroid Hormone) | Calcium regulation | ₹700 | ✅ Cashless | No |
| Test Name | What It Detects | Gini Price | CGHS Coverage | Fasting? |
|---|---|---|---|---|
| HBsAg (Hepatitis B surface Ag) | Hepatitis B | ₹250 | ✅ Cashless | No |
| Anti-HCV (Hepatitis C) | Hepatitis C | ₹350 | ✅ Cashless | No |
| HIV (1 & 2) | HIV infection | ₹200 | ✅ Cashless | No |
| Dengue NS1 Ag | Active dengue | ₹700 | ✅ Cashless | No |
| Dengue IgM / IgG | Past / recent dengue | ₹500 | ✅ Cashless | No |
| Typhoid (Typhidot IgM) | Active typhoid | ₹500 | ✅ Cashless | No |
| Malaria Rapid Antigen | Malaria | ₹400 | ✅ Cashless | No |
| Widal Test | Typhoid antibodies | ₹200 | ✅ Cashless | No |
| Test Name | What It Detects | Gini Price | CGHS Coverage | Fasting? |
|---|---|---|---|---|
| PSA Total (Prostate) | Prostate cancer screen | ₹500 | ✅ Cashless | No |
| CA-125 (Ovarian) | Ovarian cancer marker | ₹600 | ✅ Cashless | No |
| CEA | Colorectal / lung cancer | ₹700 | ✅ Cashless | No |
| AFP (Alpha-fetoprotein) | Liver / testicular cancer | ₹700 | ✅ Cashless | No |
| Test Name | What It Detects | Gini Price | CGHS Coverage | Fasting? |
|---|---|---|---|---|
| ECG (12-lead) | Heart rhythm / ischaemia | ₹250 | ✅ Cashless with prescription | No |
| 2D Echocardiogram | Heart structure / function | ₹1,800 | ✅ Cashless with prescription | No |
| TMT (Treadmill Stress Test) | Exercise ischaemia | ₹1,500 | ✅ Cashless with prescription | Light meal 2hr before |
| Holter Monitor (24hr) | Intermittent arrhythmia | ₹2,500 | ✅ Cashless with prescription | No |
| Test Name | What It Detects | Gini Price | CGHS Coverage | Fasting? |
|---|---|---|---|---|
| Spirometry / PFT | Lung capacity and airflow | ₹1,200 | ✅ Cashless | No |
| Peak Flow | Asthma severity | ₹200 | ✅ Cashless | No |
| Sputum Culture | Bacterial infection / sensitivity | ₹500 | ✅ Cashless | Morning sputum |
| Test Name | What It Detects | Gini Price | CGHS Coverage | Fasting? |
|---|---|---|---|---|
| ABI (Ankle-Brachial Index) | Peripheral vascular disease | ₹300 | ✅ Cashless | No |
| VPT (Vibration Perception Threshold) | Diabetic neuropathy | ₹300 | ✅ Cashless | No |
| Fundus Examination | Diabetic retinopathy | ₹500 | ✅ Cashless | No |
Gini's standard private rates shown. CGHS reimbursement/cashless rates may differ. For CGHS cashless processing, bring your Wellness Centre prescription and CGHS card. Prices effective April 2026.
Ask your Wellness Centre CMO to prescribe these test bundles in one visit. All are covered under CGHS with a prescription. Private pricing shown — CGHS rates may be different.
CBC · Glucose · HbA1c · Lipid · LFT · RFT · Thyroid · Urine Routine
ECG + 2D Echo + TMT + Lipid Profile
HbA1c + Urine ACR + ABI + VPT + Fundus Exam
All of the above combined — Basic Annual + Cardiac Screen + Diabetes Complications
Ask your Wellness Centre CMO to prescribe these bundled tests together in one prescription. CGHS covers each individual test — one prescription can cover an entire panel.
Walk in with your Wellness Centre prescription and CGHS card. 100+ tests available cashlessly. Same-day results. NABH-accredited lab. Our CGHS desk is available Mon–Sat, 10 AM–6 PM. Use the search box above to find your specific test.